tips
AQI Forecast by County
Saturday, March 25
Sat Sun
Placer
29
33
Sacramento
33
42
Yolo-Solano
38
42

Air Quality Map
The map below is a 1-hour snapshot. Click to view all hours recorded since midnight.
Current map


2022 Summer Smog Season (May - October)
AQI Forecast based on 2008 federal 8-hour ozone health standard*

May Region Yolo-Solano Sacramento Placer El Dorado
Sun. 5/1 44 41 44 45 44
Mon. 5/2 46 44 46 47 44
Tue. 5/3 42 40 42 46 43
Wed. 5/4 58 49 58 71 67
Thu. 5/5 48 44 48 51 51
Fri. 5/6 43 40 43 45 45
Sat. 5/7 35 32 35 38 37
Sun. 5/8 35 32 35 37 36
Mon. 5/9 37 35 37 39 38
Tue. 5/10 43 42 43 43 42
Wed. 5/11 42 40 42 42 42
Thu. 5/12 44 41 44 44 44
Fri. 5/13 54 44 54 50 50
Sat. 5/14 51 44 51 49 49
Sun. 5/15 48 41 48 54 51
Mon. 5/16 47 40 47 51 51
Tue. 5/17 67 49 67 74 71
Wed. 5/18 51 48 51 50 51
Thu. 5/19 45 41 45 44 44
Fri. 5/20 44 40 44 44 44
Sat. 5/21 50 44 50 50 50
Sun. 5/22 48 42 48 47 47
Mon. 5/23 49 42 49 49 49
Tue. 5/24 64 46 64 58 54
Wed. 5/25 105 80 105 108 105
Thu. 5/26 54 44 54 58 58
Fri. 5/27 49 41 49 50 50
Sat. 5/28 44 37 44 46 45
Sun. 5/29 46 42 46 44 46
Mon. 5/30 47 42 47 45 46
Tue. 5/31 49 44 49 48 49
June Region Yolo-Solano Sacramento Placer El Dorado
Wed. 6/1 77 61 77 84 77
Thu. 6/2 51 47 51 61 61
Fri. 6/3 44 42 44 47 47
Sat. 6/4 42 33 42 43 43
Sun. 6/5 35 30 35 37 37
Mon. 6/6 45 39 45 44 44
Tue. 6/7 51 45 51 58 58
Wed. 6/8 58 46 58 67 58
Thu. 6/9 100 84 100 100 100
Fri. 6/10 97 77 97 97 100
Sat. 6/11 64 47 64 77 74
Sun. 6/12 41 34 41 44 43
Mon. 6/13 46 43 46 44 44
Tue. 6/14 48 44 48 46 47
Wed. 6/15 58 49 58 67 67
Thu. 6/16 46 42 46 48 48
Fri. 6/17 38 31 38 41 41
Sat. 6/18 40 36 40 43 43
Sun. 6/19 48 41 48 48 48
Mon. 6/20 50 45 50 50 50
Tue. 6/21 77 51 77 80 80
Wed. 6/22 87 61 87 100 93
Thu. 6/23 77 49 77 84 84
Fri. 6/24 84 61 84 90 87
Sat. 6/25 93 71 93 108 108
Sun. 6/26 87 54 87 101 101
Mon. 6/27 87 54 87 105 105
Tue. 6/28 71 49 71 87 87
Wed. 6/29 49 44 49 61 61
Thu. 6/30 44 40 44 49 49
July Region Yolo-Solano Sacramento Placer El Dorado
Fri. 7/1 44 36 44 48 48
Sat. 7/2 40 36 40 44 43
Sun. 7/3 37 34 37 40 39
Mon. 7/4 39 31 39 41 39
Tue. 7/5 42 33 42 41 40
Wed. 7/6 35 28 35 58 37
Thu. 7/7 45 41 45 50 50
Fri. 7/8 54 46 54 67 67
Sat. 7/9 61 49 61 67 67
Sun. 7/10 97 67 97 100 100
Mon. 7/11 101 58 101 105 101
Tue. 7/12 74 44 74 84 80
Wed. 7/13 54 44 54 67 54
Thu. 7/14 54 45 54 80 77
Fri. 7/15 71 50 71 87 84
Sat. 7/16 97 67 97 108 93
Sun. 7/17 87 54 87 101 87
Mon. 7/18 80 50 80 97 87
Tue. 7/19 50 46 50 80 58
Wed. 7/20 67 44 67 84 77
Thu. 7/21 61 39 61 77 71
Fri. 7/22 58 44 58 87 80
Sat. 7/23 87 54 87 101 100
Sun. 7/24 101 71 101 119 119
Mon. 7/25 87 54 87 105 105
Tue. 7/26 71 47 71 90 90
Wed. 7/27 51 44 51 80 77
Thu. 7/28 90 61 90 101 101
Fri. 7/29 97 67 97 108 112
Sat. 7/30 74 51 74 101 93
Sun. 7/31 51 42 51 87 74
August Region Yolo-Solano Sacramento Placer El Dorado
Mon. 8/1 61 40 61 54 51
Tue. 8/2 54 45 54 67 64
Wed. 8/3 84 67 84 100 93
Thu. 8/4 77 49 77 93 90
Fri. 8/5 54 42 54 67 67
Sat. 8/6 58 46 58 67 71
Sun. 8/7 71 50 71 74 71
Mon. 8/8 58 46 58 67 67
Tue. 8/9 50 43 50 50 49
Wed. 8/10 51 44 51 64 58
Thu. 8/11 67 47 67 77 71
Fri. 8/12 74 49 74 80 77
Sat. 8/13 71 49 71 87 77
Sun. 8/14 101 61 101 105 100
Mon. 8/15 115 84 115 105 101
Tue. 8/16 126 84 126 129 126
Wed. 8/17 101 54 101 115 108
Thu. 8/18 108 77 108 115 115
Fri. 8/19 126 97 126 133 129
Sat. 8/20 108 71 108 119 115
Sun. 8/21 67 44 67 84 80
Mon. 8/22 101 71 101 101 97
Tue. 8/23 101 71 101 108 101
Wed. 8/24 71 47 71 87 84
Thu. 8/25 74 46 74 84 84
Fri. 8/26 64 36 64 80 77
Sat. 8/27 46 43 46 50 50
Sun. 8/28 47 49 47 54 51
Mon. 8/29 87 58 87 93 90
Tue. 8/30 97 87 97 100 100
Wed. 8/31 100 87 100 112 105
September Region Yolo-Solano Sacramento Placer El Dorado
Thu. 9/1 126 90 126 133 126
Fri. 9/2 101 71 101 108 105
Sat. 9/3 115 80 115 112 112
Sun. 9/4 126 93 126 126 122
Mon. 9/5 126 93 126 119 119
Tue. 9/6 136 97 136 136 133
Wed. 9/7 105 71 105 119 115
Thu. 9/8 115 74 115 112 112
Fri. 9/9 122 84 122 122 122
Sat. 9/10 67 67 67 74 80
Sun. 9/11 67 49 67 100 93
Mon. 9/12 46 42 46 49 47
Tue. 9/13 42 37 42 44 43
Wed. 9/14 43 36 43 47 45
Thu. 9/15 44 40 44 48 47
Fri. 9/16 51 47 51 64 61
Sat. 9/17 44 41 44 48 47
Sun. 9/18 38 37 38 43 42
Mon. 9/19 40 36 40 41 40
Tue. 9/20 43 43 43 44 38
Wed. 9/21 39 39 39 40 40
Thu. 9/22 46 41 46 45 45
Fri. 9/23 51 48 51 54 51
Sat. 9/24 61 50 61 58 58
Sun. 9/25 71 54 71 71 67
Mon. 9/26 80 64 80 100 93
Tue. 9/27 74 54 74 71 77
Wed. 9/28 47 42 47 50 49
Thu. 9/29 48 43 48 47 46
Fri. 9/30 61 49 61 58 54
October Region Yolo-Solano Sacramento Placer El Dorado
Sat. 10/1 64 47 64 74 58
Sun. 10/2 49 42 49 58 51
Mon. 10/3 48 43 48 51 58
Tue. 10/4 67 48 67 84 58
Wed. 10/5 80 61 80 87 84
Thu. 10/6 90 77 90 93 90
Fri. 10/7 108 93 108 108 101
Sat. 10/8 105 87 105 105 101
Sun. 10/9 100 74 100 100 100
Mon. 10/10 90 67 90 93 93
Tue. 10/11 97 71 97 93 90
Wed. 10/12 67 51 67 67 64
Thu. 10/13 71 58 71 71 67
Fri. 10/14 77 61 77 80 74
Sat. 10/15 61 47 61 67 61
Sun. 10/16 42 37 42 44 44
Mon. 10/17 45 42 45 45 44
Tue. 10/18 48 44 48 61 46
Wed. 10/19 61 50 61 61 51
Thu. 10/20 74 64 74 77 64
Fri. 10/21 50 45 50 54 51
Sat. 10/22 42 36 42 40 41
Sun. 10/23 39 35 39 37 36
Mon. 10/24 48 42 48 46 44
Tue. 10/25 45 41 45 39 42
Wed. 10/26 41 37 41 39 37
Thu. 10/27 43 37 43 42 40
Fri. 10/28 43 40 43 42 41
Sat. 10/29 44 41 44 44 42
Sun. 10/30 49 45 49 47 45
Mon. 10/31 46 44 46 46 44

* Forecast values displayed are the next-day forecasts for that date, meaning they were issued on the previous day.