- Ozone Real-time Data
- View PM 2.5 Real-time Data
| Site Name | Current Ozone AQI | Max Ozone AQI (PDT) | |||||
|---|---|---|---|---|---|---|---|
| Auburn | 51 | 51 at 4PM | |||||
| Colfax | 50 | 54 at 2PM | |||||
| Cool | 50 | 50 at 4PM | |||||
| Davis | 38 | 38 at 4PM | |||||
| Elk Grove | 47 | 47 at 4PM | |||||
| Folsom | 58 | 58 at 4PM | |||||
| Grass Valley | 71 | 71 at 4PM | |||||
| North Highlands | 48 | 48 at 4PM | |||||
| Placerville | 45 | 49 at 2PM | |||||
| Roseville - N.Sunrise/Douglas | 67 | 67 at 4PM | |||||
| Sacramento - Airport Road | 41 | 41 at 4PM | |||||
| Sacramento - Del Paso Manor | 44 | 46 at 3PM | |||||
| Sacramento - T Street | 37 | 37 at 4PM | |||||
| Sloughhouse | 45 | 45 at 4PM | |||||
| Vacaville | 35 | 35 at 4PM | |||||
| Woodland | 40 | 42 at 3PM | |||||
| Yuba City | 36 | 36 at 4PM | |||||
| AQI Chart - English • AQI en español | |||||||


